Upcoming and Recent Planning Board Meetings
Download Properties Listed in agendas (CSV Spreadsheet)
Agenda Archives: Albany - Colonie town - Colonie village - Guilderland
2025-03-04 | Albany Planning Board | Show Agenda | 25 Holland Ave | 76.47-1-25.1 | 1.2 acres | Holland Ave Oz, LLC | |
2025-03-03 | Albany Common Council | Show Agenda | 34 Irving St | 76.40-2-10 | 0.1 acres | City of Albany | |
2025-03-03 | Albany Common Council | Show Agenda | 38 Irving St | 76.40-2-9 | 0 acres | City of Albany | |
2025-03-03 | Albany Common Council | Show Agenda | 181 Myrtle Ave | 76.40-2-37 | 0 acres | City of Albany | |
2025-02-26 | Guilderland Planning Board | Show Agenda | Lydius St | No match to tax record, please read the agenda for details. | |||
2025-02-25 | Colonie | Show Agenda | 1024 Wvlt Shaker Rd | 29.2-1-33 | 0.3 acres | Stewart's Ice Cream Co Inc | |
2025-02-20 | Albany Common Council | Show Agenda | 96 Alexander St | 76.64-2-11 | 0 acres | Morton Benjamin | |
2025-02-20 | Albany Common Council | Show Agenda | 34 Irving St | 76.40-2-10 | 0.1 acres | City of Albany | |
2025-02-20 | Albany Common Council | Show Agenda | 38 Irving St | 76.40-2-9 | 0 acres | City of Albany | |
2025-02-20 | Albany Common Council | Show Agenda | Livingston Ave | 65.74-1-36 | 0.1 acres | City of Albany | |
2025-02-20 | Albany Common Council | Show Agenda | 181 Myrtle Ave | 76.40-2-37 | 0 acres | City of Albany | |
2025-02-20 | Albany Common Council | Show Agenda | Willett St | No match to tax record, please read the agenda for details. | |||
2025-02-13 | Colonie Town Board | Show Agenda | Rodger Dr | No match to tax record, please read the agenda for details. | |||
2025-02-12 | Guilderland Planning Board | Show Agenda | Old State Rd | 27.19-2-78 | 21.9 acres | Polsinelli Estate, Vincenza | |
2025-02-12 | Guilderland Planning Board | Show Agenda | East Old State Rd | No match to tax record, please read the agenda for details. | |||
2025-02-11 | Guilderland Traffic Safety Committee | Show Agenda | Crossgates Mall Rd | No match to tax record, please read the agenda for details. | |||
2025-02-10 | Guilderland Conservation Advisory Council | Show Agenda | Old State Rd | 27.19-2-78 | 21.9 acres | Polsinelli Estate, Vincenza | |
2025-02-10 | Guilderland Conservation Advisory Council | Show Agenda | East Old State Rd | No match to tax record, please read the agenda for details. |
Upcoming and Recent Planning Board Meetings
Download a list of all meetings tracked.
2025-03-12 | Albany Board Of Zoning Appeals | Show Agenda |
2025-03-04 | Albany Planning Board | Show Agenda |
2025-03-03 | Albany Common Council | Show Agenda |
2025-03-03 | Albany Common Council | Show Agenda |
2025-03-03 | Albany | Show Agenda |
2025-02-26 | Guilderland Planning Board | Show Agenda |
2025-02-25 | Colonie | Show Agenda |
2025-02-24 | Colonie Audit Committee | Show Agenda |
2025-02-20 | Albany Common Council | Show Agenda |
2025-02-20 | Albany Common Council | Show Agenda |
2025-02-20 | Albany | Show Agenda |
2025-02-13 | Colonie Town Board | Show Agenda |
2025-02-12 | Guilderland Planning Board | Show Agenda |
2025-02-12 | Guilderland Other Media | Show Agenda |
2025-02-11 | Guilderland Traffic Safety Committee | Show Agenda |
2025-02-10 | Guilderland Conservation Advisory Council | Show Agenda |
Visit our research page to learn more about development in Albany Pine Bush.
Agenda Archives
These meetings are past but tracked to help us monitor the development process in the Pine Bush.
Agenda Archives: Albany - Colonie town - Colonie village - Guilderland
- To search SPB archives related to a property, click on the address.
- To view a tax map of the property, click on the tax map ID.
- To view agenda where the property is discussed, click the show agenda link.
Albany Pine Bush Commission - Properties Recommended for Preservation
2025-02-12 | Guilderland Planning Board | Show Agenda | Old State Rd | 27.19-2-78 | 21.9 acres | Polsinelli Estate, Vincenza | Partial Protection - Score: 21 Part of Tract No.80, Old State Rd West |
2025-02-10 | Guilderland Conservation Advisory Council | Show Agenda | Old State Rd | 27.19-2-78 | 21.9 acres | Polsinelli Estate, Vincenza | Partial Protection - Score: 21 Part of Tract No.80, Old State Rd West |
2024-06-10 | Guilderland Conservation Advisory Council | Show Agenda | 2711 Curry Rd | 15.00-2-6 | 23.3 acres | Andrikopoulos, Athena | Full Protection - Score: 0 Part of Tract No.73, Bewteen Curry Rd And I-90 |
2023-11-14 | Colonie Planning Board | Show Agenda | 2792 Curry Rd | 16.3-1-1 | 47 acres | Phibbs, Thomas A | Full Protection - Score: 23 Part of Tract No.53, Sw Morris Rd/kings Rd |
2023-08-08 | Colonie Planning Board | Show Agenda | 1093 Kings Rd | 16.3-1-29 | 27.7 acres | 1093 KINGS LLC | Full Protection - Score: 23 Part of Tract No.53, Sw Morris Rd/kings Rd |
2023-07-14 | Colonie | Show Agenda | 1165 Kings Rd | 28.1-1-3.3 | 4.4 acres | Jack, Richard | Full Protection - Score: 33 Part of Tract No.43, Btween Kings/morris/curry |
2023-05-31 | Colonie | Show Agenda | 2792 Curry Rd | 16.3-1-1 | 47 acres | Phibbs, Thomas A | Full Protection - Score: 23 Part of Tract No.53, Sw Morris Rd/kings Rd |
2023-01-10 | Colonie Planning Board | Show Agenda | 4232 Albany St | 29.3-1-1 | 11.9 acres | DiTonno, Dominic | Full Protection - Score: 0 Part of Tract No.35g, Wetland S Albany St |
2022-12-13 | Colonie Planning Board | Show Agenda | 4232 Albany St | 29.3-1-1 | 11.9 acres | DiTonno, Dominic | Full Protection - Score: 0 Part of Tract No.35g, Wetland S Albany St |
2022-07-26 | Colonie Planning Board | Show Agenda | 2871 Curry Rd | 15.00-2-25.1 | 54.4 acres | Daniel Santabarbara, Lori Gordon & | Full Protection - Score: 13 Part of Tract No.54, Sw Morris/curry Rd |
2022-05-18 | Colonie | Show Agenda | 2792 Curry Rd | 16.3-1-1 | 47 acres | Phibbs, Thomas A | Full Protection - Score: 23 Part of Tract No.53, Sw Morris Rd/kings Rd |
2022-04-27 | Guilderland Planning Board | Show Agenda | 10 New Karner Rd | 51.02-1-3.1 | 4.5 acres | Ten New Karner Rd Hldgs, LLC | Full Protection - Score: 44 Part of Tract No.3, Nw Rt 155/rt 20 |
2022-04-13 | Guilderland Planning Board | Show Agenda | 10 New Karner Rd | 51.02-1-3.1 | 4.5 acres | Ten New Karner Rd Hldgs, LLC | Full Protection - Score: 44 Part of Tract No.3, Nw Rt 155/rt 20 |
2022-02-15 | Colonie Planning Board | Show Agenda | 2772 Curry Rd | 15.2-1-32 | 27 acres | Phibbs, Gerald E | Full Protection - Score: 0 Part of Tract No.72b, Bewteen Kings Rd & Curry Rd |
2022-02-15 | Colonie Planning Board | Show Agenda | 2792 Curry Rd | 16.3-1-1 | 47 acres | Phibbs, Thomas A | Full Protection - Score: 23 Part of Tract No.53, Sw Morris Rd/kings Rd |
2022-02-03 | Colonie Town Board | Show Agenda | 4232 Albany St | 29.3-1-1 | 11.9 acres | DiTonno, Dominic | Full Protection - Score: 0 Part of Tract No.35g, Wetland S Albany St |
2022-01-12 | Guilderland Planning Board | Show Agenda | 10 New Karner Rd | 51.02-1-3.1 | 4.5 acres | Ten New Karner Rd Hldgs, LLC | Full Protection - Score: 44 Part of Tract No.3, Nw Rt 155/rt 20 |
2020-04-28 | Colonie Planning Board | Show Agenda | 4152 Albany St | 28.2-2-6 | 108.8 acres | Nemith, Mark L | Full Protection - Score: 44 Part of Tract No.35d, Wetland S Albany St |
Properties within Study Area
Be Careful! Sometimes properties aren't matched against tax rolls but are in the study area.
2024-10-22 | Colonie Planning Board | Show Agenda | 2056 Central Ave | 17.13-1-5 | 1.3 acres | 2056 Realty, LLC | STUDY AREA PROPERTY |
2024-05-21 | Colonie Village | Show Agenda | 10 Jupiter Ln | 41.7-6-2 | 9.8 acres | 10 Jupiter Properties, LLC | STUDY AREA PROPERTY |
2024-04-16 | Colonie Village | Show Agenda | 1762 Central Ave | 29.19-2-1.1 | 2.6 acres | 1762 Central Ave Assoc, LLC | STUDY AREA PROPERTY |
2024-04-02 | Colonie Village | Show Agenda | 3 Fritz Blvd | 41.11-3-11.23 | 2.4 acres | Clark Industrial Park, LLC | STUDY AREA PROPERTY |
2024-03-27 | Guilderland Planning Board | Show Agenda | E Old State Rd | 27.20-1-10 | 0 acres | Unknown | STUDY AREA PROPERTY |
2024-02-06 | Colonie Village Public Hearing | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2024-01-16 | Colonie Village Board Of Trustees | Show Agenda | 59 Broderick St | 41.7-2-31.1 | 0.4 acres | Nahlupin, Stepan | STUDY AREA PROPERTY |
2023-12-12 | Colonie Village Planning Commission | Show Agenda | 1892 Central Ave | 29.10-2-1.1 | 15 acres | 1892 Central Avenue LLC | STUDY AREA PROPERTY |
2023-12-12 | Colonie Village | Show Agenda | 3 Fritz Blvd | 41.11-3-11.23 | 2.4 acres | Clark Industrial Park, LLC | STUDY AREA PROPERTY |
2023-12-06 | Colonie Village Zoning Board Of Appeals | Show Agenda | 59 Broderick St | 41.7-2-31.1 | 0.4 acres | Nahlupin, Stepan | STUDY AREA PROPERTY |
2023-11-14 | Colonie Village | Show Agenda | 1620 Central Ave | 41.8-2-1.1 | 7 acres | Sita-Ram & Sons LLC | STUDY AREA PROPERTY |
2023-11-01 | Colonie Village Zoning Board Of Appeals | Show Agenda | 59 Broderick St | 41.7-2-31.1 | 0.4 acres | Nahlupin, Stepan | STUDY AREA PROPERTY |
2023-10-17 | Colonie Village | Show Agenda | 1686 Central Ave | 41.7-3-16 | 0.4 acres | Elidan Holdings, LLC | STUDY AREA PROPERTY |
2023-10-17 | Colonie Village | Show Agenda | 12 Jupiter Ln | 41.11-3-15 | 10.3 acres | Jupiter Park, LLC | STUDY AREA PROPERTY |
2023-10-02 | Colonie Village Board Of Trustees | Show Agenda | 10 Jupiter Ln | 41.7-6-2 | 9.8 acres | 10 Jupiter Properties, LLC | STUDY AREA PROPERTY |
2023-09-05 | Colonie Village Planning Commission | Show Agenda | 1686 Central Ave | 41.7-3-16 | 0.4 acres | Elidan Holdings, LLC | STUDY AREA PROPERTY |
2023-09-05 | Colonie Village Board Of Trustees | Show Agenda | 18 Lynn Dr | 41.12-3-23 | 0.2 acres | Chen, Feng | STUDY AREA PROPERTY |
2023-08-09 | Guilderland Planning Board | Show Agenda | 2555 Western Ave | 39.11-2-23 | 0.6 acres | Farrar, Kenneth W | STUDY AREA PROPERTY |
2023-08-07 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-08-07 | Colonie Village Board Of Trustees | Show Agenda | 59 Broderick St | 41.7-2-31.1 | 0.4 acres | Nahlupin, Stepan | STUDY AREA PROPERTY |
2023-08-01 | Albany Planning Board | Show Agenda | 48 Corporate Cir | 41.00-2-63 | 5.5 acres | Tomaroch Management LLC | STUDY AREA PROPERTY |
2023-07-17 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-07-17 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-07-12 | Guilderland Planning Board | Show Agenda | 2555 Western Ave | 39.11-2-23 | 0.6 acres | Farrar, Kenneth W | STUDY AREA PROPERTY |
2023-07-11 | Albany Planning Board | Show Agenda | 48 Corporate Cir | 41.00-2-63 | 5.5 acres | Tomaroch Management LLC | STUDY AREA PROPERTY |
2023-07-06 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-07-06 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-06-26 | Colonie | Show Agenda | 26 Dorlyn Rd | 42.17-2-29 | 0.1 acres | Stevens, Kevin | STUDY AREA PROPERTY |
2023-06-22 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-06-06 | Colonie Village | Show Agenda | 12 Jupiter Ln | 41.11-3-15 | 10.3 acres | Jupiter Park, LLC | STUDY AREA PROPERTY |
2023-06-05 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-06-05 | Albany Common Council | Show Agenda | 2 Pitch Pine Rd | 41.13-4-1 | 2.5 acres | City of Albany | STUDY AREA PROPERTY |
2023-04-18 | Colonie Zoning Board | Show Agenda | 82 Cordell Rd | 16.6-2-29 | 0.4 acres | Zweigenthal, Mark C | STUDY AREA PROPERTY |
2023-04-04 | Colonie Village Planning Commission | Show Agenda | 1526 Central Ave | 41.12-5-22 | 0.2 acres | Bokhari, Zaigham | STUDY AREA PROPERTY |
2023-02-21 | Colonie Village | Show Agenda | 1892 Central Ave | 29.10-2-1.1 | 15 acres | 1892 Central Avenue LLC | STUDY AREA PROPERTY |
2023-02-07 | Colonie Village | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2023-01-19 | Colonie Town Board | Show Agenda | 93 Fisler Ave | 16.6-2-55 | 0.6 acres | Zweigenthal, Mark C | STUDY AREA PROPERTY |
2023-01-17 | Colonie Village Planning Commission | Show Agenda | 1630 Central Ave | 41.8-1-38.1 | 2.4 acres | Milan Hotels, LLC | STUDY AREA PROPERTY |
2023-01-17 | Colonie Village | Show Agenda | 1630 Central Ave | 41.8-1-38.1 | 2.4 acres | Milan Hotels, LLC | STUDY AREA PROPERTY |
2023-01-12 | Colonie Conservation Advisory | Show Agenda | 1384 Central Ave | 42.17-6-35 | 1.5 acres | A & P OM, LLC | STUDY AREA PROPERTY |
2023-01-03 | Colonie Village | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2022-12-20 | Colonie Village Board Of Trustees | Show Agenda | 1630 Central Ave | 41.8-1-38.1 | 2.4 acres | Milan Hotels, LLC | STUDY AREA PROPERTY |
2022-12-14 | Colonie | Show Agenda | 11 Prescott St | 17.17-3-20 | 0.1 acres | Capitaland Custom Bldrs Inc | STUDY AREA PROPERTY |
2022-12-06 | Colonie Planning Board | Show Agenda | 93 Fisler Ave | 16.6-2-55 | 0.6 acres | Zweigenthal, Mark C | STUDY AREA PROPERTY |
2022-11-15 | Colonie Planning Board | Show Agenda | 93 Fisler Ave | 16.6-2-55 | 0.6 acres | Zweigenthal, Mark C | STUDY AREA PROPERTY |
2022-11-09 | Guilderland Planning Board | Show Agenda | 2 Crossgates Mall Rd | 52.01-1-7 | 1.5 acres | Crossgates Releaseco LLC | STUDY AREA PROPERTY |
2022-11-01 | Colonie Village | Show Agenda | 1760 Central Ave | 29.19-2-40 | 0.6 acres | Stritsman, Wayne E | STUDY AREA PROPERTY |
2022-10-12 | Guilderland Planning Board | Show Agenda | 2 Crossgates Mall Rd | 52.01-1-7 | 1.5 acres | Crossgates Releaseco LLC | STUDY AREA PROPERTY |
2022-09-20 | Colonie Village Sign Review Board | Show Agenda | 1526 Central Ave | 41.12-5-22 | 0.2 acres | Bokhari, Zaigham | STUDY AREA PROPERTY |
2022-09-14 | Guilderland Planning Board | Show Agenda | 1583 Western Ave | 52.14-3-20 | 2.8 acres | Crossgates Releaseco LLC | STUDY AREA PROPERTY |
2022-09-14 | Guilderland Planning Board | Show Agenda | 1593 Western Ave | 52.14-3-19 | 1.9 acres | Crossgates Releaseco LLC | STUDY AREA PROPERTY |
2022-09-07 | Colonie Village Zoning Board Of Appeals | Show Agenda | 1760 Central Ave | 29.19-2-40 | 0.6 acres | Stritsman, Wayne E | STUDY AREA PROPERTY |
2022-08-23 | Colonie Planning Board | Show Agenda | 4298 Albany St | 29.3-1-22 | 4 acres | Kim, Sang | STUDY AREA PROPERTY |
2022-08-16 | Colonie Village | Show Agenda | 1892 Central Ave | 29.10-2-1.1 | 15 acres | 1892 Central Avenue LLC | STUDY AREA PROPERTY |
2022-08-11 | Colonie Village Traffic Advisory Committee | Show Agenda | 13 Sharon Dr | 41.16-2-29 | 0.2 acres | Zimmerman, Dorothy | STUDY AREA PROPERTY |
2022-07-19 | Colonie Village | Show Agenda | 1698 Central Ave | 29.19-5-8 | 1.7 acres | 1698 Central Avenue, LLC | STUDY AREA PROPERTY |
2022-07-18 | Colonie Village Board Of Trustees | Show Agenda | 28 Tanglewood Rd | 41.16-4-7 | 0.2 acres | Smith (LE), Bernard J | STUDY AREA PROPERTY |
2022-05-25 | Guilderland Planning Board | Show Agenda | E Old State Rd | 27.20-1-10 | 0 acres | Unknown | STUDY AREA PROPERTY |
2022-05-18 | Guilderland Zoning Board | Show Agenda | 1 Crossgates Mall Rd | 52.01-1-4.8 | 0.7 acres | Crossgates Mall Devco LLC | STUDY AREA PROPERTY |
2022-05-16 | Colonie Village Board Of Trustees | Show Agenda | 30 Tanglewood Rd | 41.16-4-6 | 0.2 acres | Reardon, Mark E | STUDY AREA PROPERTY |
2022-05-10 | Colonie Planning Board | Show Agenda | 2054 Central Ave | 17.13-1-17 | 1.2 acres | JSC Property Holdings LLC | STUDY AREA PROPERTY |
2022-04-19 | Colonie Village | Show Agenda | 146 Railroad Ave | 41.20-1-1 | 1.4 acres | KJ Albany, LLC | STUDY AREA PROPERTY |
2022-04-18 | Colonie Village Board Of Trustees | Show Agenda | 7 Sharon Dr | 41.16-2-32 | 0.3 acres | Ford, Paul V | STUDY AREA PROPERTY |
2022-03-22 | Colonie Planning Board | Show Agenda | 208 Morris Rd | 16.4-1-5.22 | 1.3 acres | Hawk Kane LLC | STUDY AREA PROPERTY |
2022-02-15 | Colonie Village Planning Commission | Show Agenda | 1526 Central Ave | 41.12-5-22 | 0.2 acres | Bokhari, Zaigham | STUDY AREA PROPERTY |
2022-02-02 | Guilderland Zoning Board | Show Agenda | 3671 Carman Rd | 27.15-1-80.2 | 0.7 acres | Geyer, Charles | STUDY AREA PROPERTY |
2022-02-01 | Colonie Village Planning Commission | Show Agenda | 3 Fritz Blvd | 41.11-3-11.23 | 2.4 acres | Clark Industrial Park, LLC | STUDY AREA PROPERTY |
2022-01-05 | Guilderland Zoning Board | Show Agenda | 1475 Western Ave | 52.04-2-8 | 20.1 acres | Stuyvesant Plaza Inc | STUDY AREA PROPERTY |
2021-12-07 | Colonie Village Planning Commission | Show Agenda | 14 Petra Ln | 41.11-3-2.11 | 2.3 acres | SMS Petra, LLC | STUDY AREA PROPERTY |
2021-09-21 | Colonie Village Planning Commission | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2021-06-24 | Colonie Village Sign Review Board | Show Agenda | 1814 Central Ave | 29.14-1-23 | 17.4 acres | Colonie Realty Assoc NY LLC | STUDY AREA PROPERTY |
2021-05-18 | Colonie Village Planning Commission | Show Agenda | 1500 Central Ave | 41.12-6-4 | 0.4 acres | Central Western Realty, LLC | STUDY AREA PROPERTY |
2021-05-04 | Colonie Village Planning Commission | Show Agenda | 1560 Central Ave | 41.12-1-17 | 1 acres | Stewart's Shops Corp | STUDY AREA PROPERTY |
2021-03-17 | Guilderland Zoning Board | Show Agenda | 1475 Western Ave | 52.04-2-8 | 20.1 acres | Stuyvesant Plaza Inc | STUDY AREA PROPERTY |
2021-03-03 | Guilderland Zoning Board | Show Agenda | 1475 Western Ave | 52.04-2-8 | 20.1 acres | Stuyvesant Plaza Inc | STUDY AREA PROPERTY |
2021-03-02 | Colonie Village Planning Commission | Show Agenda | 1586 Central Ave | 41.12-1-2 | 4.5 acres | ASK Realty IV, LLC | STUDY AREA PROPERTY |
2021-02-17 | Guilderland Zoning Board | Show Agenda | 1475 Western Ave | 52.04-2-8 | 20.1 acres | Stuyvesant Plaza Inc | STUDY AREA PROPERTY |
2021-02-16 | Colonie Village Planning Commission | Show Agenda | 8 Petra Ln | 41.15-3-1 | 1.5 acres | Generally A Dollar, LLC | STUDY AREA PROPERTY |
2021-02-02 | Colonie Village Planning Commission | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2021-01-28 | Colonie Village Sign Review Board | Show Agenda | 1500 Central Ave | 41.12-6-4 | 0.4 acres | Central Western Realty, LLC | STUDY AREA PROPERTY |
2021-01-21 | Guilderland Planning Board | Show Agenda | 3633 Carman Rd | 27.11-1-24.1 | 16.2 acres | Rosetti Acquisitions LLC | STUDY AREA PROPERTY |
2021-01-19 | Colonie Village Planning Commission | Show Agenda | 1440 Central Ave | 42.13-3-4 | 19 acres | Northway Mall Properties Sub | STUDY AREA PROPERTY |
2021-01-06 | Colonie Village Zoning Board Of Appeals | Show Agenda | 16 Petra Ln | 41.11-3-3.3 | 2 acres | Raff Enterprises, LLC | STUDY AREA PROPERTY |
2021-01-05 | Guilderland Town Board | Show Agenda | 1515 Western Ave | 52.04-2-4 | 8.4 acres | Town of Guilderland | STUDY AREA PROPERTY |
2020-12-01 | Colonie Village Planning Commission | Show Agenda | 1692 Central Ave | 29.19-5-11 | 0.5 acres | Audat Properties, LLC | STUDY AREA PROPERTY |
2020-11-17 | Colonie Village Planning Commission | Show Agenda | 1760 Central Ave | 29.19-2-40 | 0.6 acres | Stritsman, Wayne E | STUDY AREA PROPERTY |
2020-11-10 | Colonie Village Planning Commission | Show Agenda | 16 Petra Ln | 41.11-3-3.3 | 2 acres | Raff Enterprises, LLC | STUDY AREA PROPERTY |
2020-10-22 | Colonie Village Sign Review Board | Show Agenda | 1754 Central Ave | 29.19-2-41.1 | 5.3 acres | Goldstein Realty Holdings, LLC | STUDY AREA PROPERTY |
2020-10-20 | Colonie Planning Board | Show Agenda | 2044 Central Ave | 17.17-1-12 | 0.9 acres | SAM Petroleum, Inc. | STUDY AREA PROPERTY |
2020-10-20 | Colonie Village Planning Commission | Show Agenda | 1500 Central Ave | 41.12-6-4 | 0.4 acres | Central Western Realty, LLC | STUDY AREA PROPERTY |
2020-09-01 | Colonie Village Planning Commission | Show Agenda | 18 Petra Ln | 41.11-3-13 | 6.1 acres | EMAK Holding Corporation | STUDY AREA PROPERTY |
2020-08-25 | Colonie Planning Board | Show Agenda | 208 Morris Rd | 16.4-1-5.22 | 1.3 acres | Hawk Kane LLC | STUDY AREA PROPERTY |
2020-08-12 | Guilderland Planning Board | Show Agenda | 2123 Western Ave | 51.02-1-20 | 3.2 acres | Hamerco LLC | STUDY AREA PROPERTY |
2020-05-20 | Guilderland Zoning Board | Show Agenda | 2123 Western Ave | 51.02-1-20 | 3.2 acres | Hamerco LLC | STUDY AREA PROPERTY |
2020-05-19 | Colonie Planning Board | Show Agenda | 2044 Central Ave | 17.17-1-12 | 0.9 acres | SAM Petroleum, Inc. | STUDY AREA PROPERTY |
2020-05-05 | Colonie Village Planning Commission | Show Agenda | 1892 Central Ave | 29.10-2-1.1 | 15 acres | 1892 Central Avenue LLC | STUDY AREA PROPERTY |
2020-04-21 | Guilderland Town Board | Show Agenda | 8 Drawbridge Dr | 51.08-3-40 | 0.3 acres | Zwack, Malinda J | STUDY AREA PROPERTY |
2020-04-07 | Colonie Planning Board | Show Agenda | 2044 Central Ave | 17.17-1-12 | 0.9 acres | SAM Petroleum, Inc. | STUDY AREA PROPERTY |
2020-04-07 | Colonie Village Planning Commission | Show Agenda | 350 New Karner Rd | 29.14-1-1.1 | 4.4 acres | TEK Realty Associates, LLC | STUDY AREA PROPERTY |
2020-03-17 | Colonie Village Planning Commission | Show Agenda | 1614 Central Ave | 41.8-2-2 | 0.2 acres | Griner Real Estate, LLC | STUDY AREA PROPERTY |
2020-03-04 | Guilderland Zoning Board | Show Agenda | 2123 Western Ave | 51.02-1-20 | 3.2 acres | Hamerco LLC | STUDY AREA PROPERTY |
2020-02-04 | Colonie Village Planning Commission | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2020-01-21 | Colonie Village Planning Commission | Show Agenda | 1614 Central Ave | 41.8-2-2 | 0.2 acres | Griner Real Estate, LLC | STUDY AREA PROPERTY |
2020-01-07 | Colonie Village Planning Commission | Show Agenda | 1500 Central Ave | 41.12-6-4 | 0.4 acres | Central Western Realty, LLC | STUDY AREA PROPERTY |
2019-12-03 | Colonie Village Planning Commission | Show Agenda | 1686 Central Ave | 41.7-3-16 | 0.4 acres | Elidan Holdings, LLC | STUDY AREA PROPERTY |
2019-11-21 | Colonie Village Sign Review Board | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2019-11-19 | Colonie Village Planning Commission | Show Agenda | 1702 Central Ave | 29.19-5-4 | 0.4 acres | American Shooters Supply, Inc. | STUDY AREA PROPERTY |
2019-09-03 | Colonie Village Planning Commission | Show Agenda | 14 Petra Ln | 41.11-3-2.11 | 2.3 acres | SMS Petra, LLC | STUDY AREA PROPERTY |
2019-08-20 | Colonie Village Planning Commission | Show Agenda | 14 Petra Ln | 41.11-3-2.11 | 2.3 acres | SMS Petra, LLC | STUDY AREA PROPERTY |
2019-08-08 | Colonie Village Traffic Advisory Committee | Show Agenda | 24 Lanci Ln | 29.19-5-35 | 0.3 acres | Speranza, Santo | STUDY AREA PROPERTY |
2019-08-06 | Colonie Village Planning Commission | Show Agenda | 1500 Central Ave | 41.12-6-4 | 0.4 acres | Central Western Realty, LLC | STUDY AREA PROPERTY |
2019-06-05 | Colonie Village Zoning Board Of Appeals | Show Agenda | 59 Broderick St | 41.7-2-31.1 | 0.4 acres | Nahlupin, Stepan | STUDY AREA PROPERTY |
2019-06-03 | Colonie Village Board Of Trustees | Show Agenda | 5 Broderick St | 41.7-3-45 | 0.8 acres | Wickham Irrev InterVivos Trust, Edith L | STUDY AREA PROPERTY |
2019-05-20 | Colonie Village Board Of Trustees | Show Agenda | 1730 Central Ave | 29.19-2-43.1 | 9.3 acres | MM SRS LLC | STUDY AREA PROPERTY |
2019-04-02 | Colonie Village Planning Commission | Show Agenda | 31 Fermac St | 29.14-1-11 | 0.3 acres | Meyer, Christopher J | STUDY AREA PROPERTY |
2019-03-19 | Colonie Village Planning Commission | Show Agenda | 1510 Central Ave | 41.12-6-3 | 1.7 acres | 1510 Central LLC | STUDY AREA PROPERTY |
2019-03-06 | Colonie Village Zoning Board Of Appeals | Show Agenda | 1770 Central Ave | 29.15-1-57.2 | 7.5 acres | Central 1770, L.L.C. | STUDY AREA PROPERTY |
2019-03-05 | Colonie Village Planning Commission | Show Agenda | 1510 Central Ave | 41.12-6-3 | 1.7 acres | 1510 Central LLC | STUDY AREA PROPERTY |
2019-02-19 | Colonie Village Planning Commission | Show Agenda | 1762 Central Ave | 29.19-2-1.1 | 2.6 acres | 1762 Central Ave Assoc, LLC | STUDY AREA PROPERTY |
2018-11-20 | Colonie Village Planning Commission | Show Agenda | 16 Petra Ln | 41.11-3-3.3 | 2 acres | Raff Enterprises, LLC | STUDY AREA PROPERTY |
2018-10-02 | Colonie Village Planning Commission | Show Agenda | 1750 Central Ave | 29.19-2-42.1 | 5.3 acres | Central Ave Albany, LLC, Prime Storage | STUDY AREA PROPERTY |
2018-09-17 | Colonie Village Board Of Trustees | Show Agenda | 5 Broderick St | 41.7-3-45 | 0.8 acres | Wickham Irrev InterVivos Trust, Edith L | STUDY AREA PROPERTY |
2018-06-05 | Colonie Village Planning Commission | Show Agenda | 1614 Central Ave | 41.8-2-2 | 0.2 acres | Griner Real Estate, LLC | STUDY AREA PROPERTY |
2018-02-20 | Colonie Village Planning Commission | Show Agenda | 1530 Central Ave | 41.12-5-20 | 0.1 acres | Century Home Developing Co. | STUDY AREA PROPERTY |
